NAVAL SPOOKS - "CT SAND CRABS"
NAMES OF PLANK OWNER'S
| NAME | BRANCH | DATE ON | HOME |
| BOARD | STATE | ||
| Greg Altig | CT(I) / CWO2 | 7/12/2006 | Md. |
| Byron (Butch) Armendt | CT(M) | 7/2/2006 | Ky. |
| Joe Armstrong | CT(R) | 7/11/2006 | N.M. |
| Steve Armstrong | CT(R) | 7/20/2006 | N.C. |
| George Arscis | CT(R) | 6/12/2006 | Ga. |
| Mike Baker | USMC-R T/A l | 7/3/2006 | Cal. |
| Ronald Beaudoin | CT(R) | 6/23/2006 | Mass. |
| Mike Bertram | CT(O) | 6/13/2006 | N.M. |
| Mike Bocskey | CT(R) | 6/24/2006 | Ohio |
| Art Borde | USMC CT(R) | 7/5/2006 | Va. |
| Don Boyd | USMC CT | 6/17/2006 | Ind. |
| Davd Bruce | USMC CT(R) | 7/3/2006 | Mass. |
| Michael K. Buckingham | CT(T) | 7/12/2006 | Md. |
| Dennis T. Camlet | CT(A) | 7/11/2006 | Fla. |
| Andrew Preston Carpenter | CT(T) | 6/17/2006 | Cal. |
| David Lars Chamberlain | CT(I)/Officer | 6/22/2006 | Cal. |
| Ken Civitello | CT(R) | 6/23/2006 | Cal. |
| Mark Conroy | CT(R) | 7/11/2006 | Ga. |
| Carlton (Carl) Cox | CT(R) | 6/11/2006 | W.Va. |
| Michael R. Crabtree | CT(T) / CWO | 7/20/2006 | Hawaii |
| Lloyd Cromer | CT(M) | 6/11/2006 | Minn / P.I. |
| Kathleen F. Davis | CT(I) / NAC | 7/10/2006 | Ca/Wash |
| Michael Deemer-White | CT(I) | 6/24/2006 | Md. |
| Raymond Drewieck | CT(M)/(T)/WO | 6/23/2006 | Wisc. |
| Dean Edens | CT(T) | 6/23/2006 | Idaho |
| Paul (Ike) Eisenhauer | CT(R) | 6/22/2006 | Va. |
| Bart Emanuel | CT(I)/(SS/NAC) | 7/11/2006 | Va. |
| William (Bill) Evans | CT(A) | 6/11/2006 | Fla. |
| Sherm Exton | USMC CT(R) | 7/3/2006 | Ore. |
| Scot E. Fahey | CT(M) | 6/16/2006 | Texas |
| M.A. Floyd | CT(I) | 6/22/2006 | Fla. |
| Skip Foote | CT(I)/NAC/CWO | 7/10/2006 | Va. |
| Edward B. Franchi | CT(T) | 6/23/2006 | Fla. |
| Chuck Friedman | CT(R)C | 7/16/2006 | Cal. |
| Bob Fritsch | CT(T) | 6/22/2006 | N.H. |
| Patrick Gannaway* | CT(I)/NAC | 6/22/2006 | Md. |
| Joseph A. Glockner | CT(T) | 5/25/2006 | Texas |
| Eric (Ski) Godlewski | CT(R) | 6/13/2006 | Md. |
| Lincoln Grimm | CT(R)CS | 7/20/2006 | N.Y. |
| David Guernsey | CT(I) | 6/22/2006 | Cal. |
| Ron Harris | CT(I) | 7/11/2006 | Md. |
| Barry Hester | CT(O) | 7/10/2006 | Md. |
| J. J. Jock | CT(R) | 6/12/2006 | Texas |
| Armand (Joe) Jordan | CT(R) | 6/23/2006 | Fla. |
| Len Kaimi | USMC CT | 7/4/2006 | Mass. |
| Tom Kelly | CT(R) | 6/16/2006 | Md. |
| Rich King | CT(R) | 7/15/2006 | Ohio |
| Dean F. Kling | CT(M) | 7/10/2006 | Ore. |
| Victor (Knork) Knorowski | CT(M) | 5/19/2006 | N.Y. |
| Keith Lacey | CT(R) | 6/19/2006 | Va. |
| Sammy (Sam) F. Lane | CT(R) | 6/24/2006 | Ga. |
| Roscoe (Snoopy) Lindsey | CT(R) | 7/11/2006 | Wash. D.C. |
| George T. Logan Jr. | CT(R) | 6/11/2006 | De. |
| Pat Lynch | CT(R) | 7/11/2006 | Nicaragua |
| Pauly Mayer | CT(R) / CT(T) | 6/14/2006 | Fla. |
| Alan (Dave) Mail | CDR-1610 | 6/12/2006 | Ohio |
| Tom McGarry | CT(R)CM(SW) | 7/20/2006 | Md. |
| Gerald (Jay) McMullan II | CT(M) (SW) | 7/12/2006 | Va. |
| David (Medrock) Medert* | CT(R) | 6/22/2006 | Ohio |
| Glenn Michael | CT(R) | 6/17/2006 | Scotland |
| Tim Miller | CT(I) | 7/13/2006 | P.I. |
| Fetzer Mills | CT(I) | 6/26/2006 | Tn. |
| Frank G. Misak | CT(T) | 7/12/2006 | Mich. |
| Fast Eddie Morris | CT(R) (SW) | 6/18/2006 | Fla. |
| John Morrow | CT(T) | 7/5/2006 | Wash. |
| Joe Neef | CT(O) | 6/12/2006 | Va. |
| Pete Neild* | CT(M) | 6/22/2006 | Cal. |
| Stephen W. Neithamer | CT(R) (SW) | 7/14/2006 | W. Va. |
| Clete Nolde | USMC CT(R) | 7/3/2006 | Co. |
| Jim Park | USMC CT(R) | 7/15/2006 | Cal. |
| John M.(Pete) Parks Jr. | CT(T) | 6/11/2006 | N. J. |
| Randy Payton | CT(O) | 6/19/2006 | Okla. |
| Tom Pecue | CT(R) | 7/20/2006 | Vt. |
| Matt Purcell | CT(O) | 6/26/2006 | Ind. |
| Dave (Animal) Reid | CT(A) | 6/15/2006 | Ala. |
| Todd Remington | USMC CT | 6/22/2006 | Cal. |
| Tom Robbins* | CT(M) | 6/22/2006 | Mt. |
| Bill Schotz | CT(O) | 6/13/2006 | Ga. |
| William (Bill) Sink | CT(I) | 7/10/2006 | N. Y. |
| Bob Sheck | CT(M) | 7/10/2006 | N. C. |
| Joe Smith* | CT(T) / CT(R) | 6/21/2006 | Hawaii |
| Tim Snyder | CT(T) | 6/16/2006 | Md. |
| Howard (Howie) Spaulding* | CT(I) | 6/22/2006 | Texas |
| Jim Standrich | CT(T) | 7/18/2006 | Okla. |
| Glen L. Staup | CT(O) | 7/11/2006 | Mich. |
| Joe Stearne | USMC CT(R) | 7/3/2006 | Pa. |
| Bob Stewart | CT(R/I) / CWO | 7/13/2006 | Md. |
| Joe Sullivan | CT(I) | 6/18/2006 | Va. |
| Eric Talbot | CT(M) | 7/10/2006 | N. Y. |
| Steven M. Thickstun | CT(I) | 7/10/2006 | Ohio |
| Richard Tuck | CT(R) / NAC | 7/10/2006 | Va. |
| Jim Vohland | CT(O) | 6/17/2006 | Ind. |
| Kenneth Walsh | CT(M) | 7/11/2006 | Co. |
| Collin (Jim) Warren | CT(O) | 6/24/2006 | Md. |
| Robert (Bob) Wickham | CT(O) | 6/12/2006 | Kansas |
| Jim Wilson | CT(T) | 6/15/2006 | Cal. |
| James H (J Homer)(Jim) Wright | CTRCM/CWO4 | 7/20/2006 | W. Va. |
| David W. Young Jr. | CT(M) / CWO3 | 6/22/2006 | Va. |
| Private Listing #1 | CT(I) | 7/12/2006 | Cal. |
| Private Listing #2 | CT(R) | 7/18/2006 | Ga. |
| * Original entry data lost |
Naval Spooks-”CT Sand Crabs” Website Owned by: Victor (Knork) Knorowski
http://www.navalspooks-ctsandcrabs.us/

