NAVAL SPOOKS - "CT SAND CRABS"
PLANK OWNER'S DUTY STATIONS (4)
| NRC OKLAHOMA CITY | |
| Jimn Standrich | 1968-72 |
| NRSG | |
| Bart Emanuel | 1988-94 |
| NSGR-HQ | |
| M.A. Floyd | 2003-5 |
| N.S.A. | |
| Dennis T. Camlet | 1969-71 |
| David Lars Chamberlain | 1987-9 |
| Alan (Dave) Mail | 1983-86 |
| Clete Nolde USMC-CT | 1969-72 |
| Pat Lynch | 1992-95 |
| Pat Lynch | 1997-99 |
| William (Bill) Sink | 1978-80 |
| Jim Park USMC-CT | 1962-65 |
| Lincoln Grimm | Unkn |
| Michael R. Crabtree | 1985-87 |
| Michael R. Crabtree | 1988-91 |
| Michael R. Crabtree | 1997 |
| NTTC / NTTCD | |
| Jim Vohland | 1969-70 |
| Jim Vohland | 1976-79 |
| Ron Harris | 2000-2002 |
| Greg Altig | 1976 |
| Greg Altig | 1982 |
| Greg Altig | 1986-90 |
| Rich King | 1982-83 |
| Rich King | 1985 |
| NUREMBURG, GER. | |
| Skip Foote | 1972-5 |
| O.C.S. | |
| David Lars Chamberlain | 1978 |
| OKINAWA / HANZA | |
| David Guernsey | 1962-4 |
| Fast Eddie Morris | Unkn |
| Tom Kelly | 1965-6 |
| Tim Snyder | 1967-8 |
| Robert (B0b) Wickham | 1987-91 |
| Joseph A. Glockner | 1963-5 |
| Steven M. Thickstun | 1971 |
| Michael R. Crabtree | 1977-79 |
| O.N.I. SUITLAND, MD | |
| Mike Bertram | 1993-6 |
| Gerald (Jay)F McMullan II | 1994-97 |
| Michael K. Buckingham | Unkn |
| OPNAV | |
| Ron Harris | 1997-2000 |
| PEARL HARBOR, HAWAII | |
| Tim Snyder | 1973-5 |
| Scot E. Fahey | 1979-82 |
| Jim Wilson | 1960-2 |
| Eric Talbot (DIRSUP) | 1985-9 |
| Eric Talbot (DIRSUP) | 1992-5 |
| Kenneth Walsh | 1987-90 |
| Jim Standrich (PEC/IPAC) | 1972-75 |
| Michael R. Crabtree | 1982-85 |
| PYONGTAEK, KOREA / NSGD | |
| David Guernsey | 1970-2 |
| David Guernsey | 1980-3 |
| Fast Eddie Morris | Unkn |
| Steven M. Thickstun | 1972 |
| Steven M. Thickstun | 1976 |
| Richard Tuck | 1983-5 |
| Tim Miller | 1983-85 |
| Tim Miller | 1988-90 |
| RICHMOND, FL | |
| Armand (Joe) Jordan | 1955-7 |
| ROTA, SPAIN | |
| Dennis Camlet | 1968-69 |
| Fetzer Mills, Jr (Skimmer Dirsup) | 1980-2 |
| Bob Fritsch | 1983-6 |
| Fast Eddie Morris | Unkn |
| Tom Kelly | 1974-78 |
| Eric (Ski) Godlewski | 1999-02 |
| William (Bill) Evans | 1992-5 |
| John Morrow | 1971-74 |
| Mike Baker USMC-CT | 1973-77 |
| Paul (Ike) Eisenhauer | 1972-75 |
| William (Bill) Sink | 1975-8 |
| Kathleen F. Davis | 1992-96 |
| Barry Hester | 1992-95 |
| Steven M. Thickstun | 1975 |
| Glen L Staup | 1973-4 |
| Steven W. Niethamer | 1975-78 |
| Greg Altig | 1983-86 |
| Tom McGarry | 1997-2000 |
| Lincoln Grimm | Unkn |
| Steve Armstrong | 1984-88 |
| James H. Wright | 1967-69 |
| SABANA SECA, PR | |
| Armand (Joe) Jordan | 1959-61 |
| Victor Knorowski | 1965-67 |
| Joe Stearne USMC-Co G | 1965-9 |
| Art Borde USMC-Co G | Unkn |
| Sherm Exton USMC-CT | 1965-7 |
| Mike Baker USMC-CT | 1965-7 |
| Clete Nolde USMC-CT | 1964-6 |
| Dave Bruce USMC-CT | 1965-67 |
| Byron (Butch) Armendt | 1965-67 |
| Bob Sheck | 1972-76 |
| Barry Hester | 1999-2001 |
| JimPark USMC-CT | 1965-68 |
| Private Message | XXXXXX |

